|  | 
         
          | CBP60 Concrete Batching Plant |   
          | 
               
              | 
                      
                         
                        |  |  
                          | 
                              
                                
                                  | Technical Parameters: 
    
        
            | Model  | CBP60 |  
            | Capacity (cbm/h) | 60 |  
            | Mixer model | JS1000 |  
            | Batch machine | 3/4×4m3-1600 L |  
            | Max.   Aggr.size(mm) | 60 |  
            | Aggr.scale | 0-2500kg,2% |  
            | Water scale | 0-300kg,2% |  
            | Cement scale | 0-600kg,1% |  
            | Additives scale | 0-40kg,1% |  
            | Discharging   height(m) | 3.8 |  
            | Total power(   hp/kw) | 150/110 |  
            | Total weight(ton) | 40 |  
            | Area for   installation (m2) | 20×10 |  
            | Container load   plan | 2*40HQ+1*20GP |    |  |  [ Back ] |  |   
          |  |  
         
          | Copyright © 2005-2013  Topall Technology Co., Ltd. All 
            rights reserved. Supported by Made-in-china.com |  |