Technical Parameters
    
        
            |   | TDCM510-11D | 
        
            | Power  | 15HP | 
        
            | Power source | Changchai S1100NM diesel engine  | 
        
            | Capacity   (unmixed) | 320 litre | 
        
            | Capacity (mixed) | 200 litre | 
        
            | Mixing time | 60 sec. | 
        
            | Capacity Per Hour | 5.5~7 cum | 
        
            | Dimension  | 1930×2300×2950mm | 
        
            | Weight  | 1250 kg | 
    
Shipping, Delivery & Maintenance   
    
        
            | 20’ container  | 3 units | 
        
            | 40’ container  | 9 units | 
        
            | Delivery time  | 4 weeks after   confirmation of the order  |